Originally published at http://iphoneramble.blogspot.com/2015/10/ios-and-mac-developer-survey-october.html.
Our iOS and Mac developer Slack group has grown! The group now has over 200 developers from the Utah area. We ran the survey again using polldaddy.com. 95 people responded. We added a few new questions around education that produced some very interesting results.
What type of development do you do? (allowed multiple selections)
iOS | 94 | 98.9% |
Mac | 19 | 20.0% |
Android | 14 | 14.7% |
Other | 9 | 9.5% |
What type of iOS apps do you develop? (allowed multiple selections)
Productivity/Business | 70 | 73.7% |
Utilities | 37 | 38.9% |
Education | 34 | 35.8% |
Social Networking | 23 | 24.2% |
Health or medical | 20 | 21.1% |
Entertainment | 17 | 17.9% |
Games | 17 | 17.9% |
Other | 6 | 6.3% |
How much do you use Swift?
All my new projects are in Swift | 47 | 49% |
Everything | 20 | 21% |
Some | 18 | 19% |
None yet | 10 | 11% |
My programming education includes: (allowed multiple selections)
Self taught | 48 | 50.5% |
A college degree in CS or CE | 47 | 49.5% |
A college degree (other) | 25 | 26.3% |
A code bootcamp like Dev Mountain | 15 | 15.8% |
Formal, online code classes | 7 | 7.4% |
Other | 5 | 5.3% |
How long have you been programming professionally?
How long have you been programming iOS/Mac?
How do the apps you have developed recently make money? (allowed multiple selections)
They don’t need to directly (e.g. banking app) | 48 | 50.5% |
Paid app | 37 | 38.9% |
IAP | 23 | 24.2% |
VC funded, not worrying about that right now | 18 | 18.9% |
Subscriptions | 17 | 17.9% |
Ads | 10 | 10.5% |
Other | 7 | 7.4% |
How do you primarily make money from apps/mobile ecosystem?
I work full time for a company | 49 | 51.6% |
Publishing apps that I develop | 37 | 38.9% |
Contract app development | 23 | 24.2% |
Teaching others how to do it | 18 | 18.9% |
Other | 17 | 17.9% |
Making tools for other developers | 10 | 10.5% |
I work part time for a company | 7 | 7.4% |
If you work full time for someone else, what is your annual salary?
Average $106,000
If you work full time for someone else, what other benefits do you get?
Paid Vacation | 67 | 93.1% |
Health Insurance | 67 | 93.1% |
401k/retirement | 44 | 61.1% |
iDevices, as needed | 39 | 54.2% |
Stock options | 35 | 48.6% |
Pays for service plan for iPhone | 14 | 19.4% |
Other | 9 | 12.5% |
Profit Sharing | 7 | 9.7% |
Do you do contract app development? Or does the company you work for hire you out…
Sometimes, on the side | 44 | 46.0% |
No | 42 | 44.0% |
Yes, full time | 9 | 9.0% |
What is your (or your employer’s) hourly rate for contract app development?
Average $103/hr